Zortrax M series MATERIALS comparison.
| MATERIAL | Z-ESD | Z-PLA Pro | Z-ASA Pro | Z-HIPS | Z-GLASS | Z-PETG | Z-ULTRAT | Z-PCABS | Z-ABS |
|---|---|---|---|---|---|---|---|---|---|
| dedicated to | Zortrax M200 and Zortrax M300 | Zortrax M200 | |||||||
| type | spool | ||||||||
| technology | LPD | ||||||||
| support material structure | printed with the same material, mechanically removed | ||||||||
| hardware requirements | Hotend V2 | Hotend V2 | Hotend V2 | Hotend V2 | Hotend V2 | ||||
| surface | semi-mat | mat | semi-mat | semi-mat | gloss and translucent |
gloss | semi-mat | semi-mat | mat |
| hardness | high | high | medium | medium | very high | medium | very high | medium | medium |
| elasticity | medium | low | medium | high | very high | very high | medium | high | low |
| impact strength | high | low | high | medium | medium | high | high | very high | medium |
| tensile strength | high | medium | medium | medium | very high | high | medium | high | medium |
| shrinkage | very low | very low | low | low | low | low | medium | high | high |
| mechanical treatment | |||||||||
| chemical treatment (acetone) |
|||||||||
| resistance to | salts, acids, alkalis |
UV, chemicals, weather |
salts, acids, alkalis |
salts, acids, alkalis |
temperatures | ||||